Compare your EU size with UK/US sizing and check foot length and width.
| EUR | UK | US | Length (cm) | Width (cm) |
|---|---|---|---|---|
| 35 | 2.5 | 4.5 | 22 | 7.5 |
| 36 | 3 | 5.5 | 23 | 7.5 |
| 37 | 4 | 6 | 24 | 8 |
| 38 | 5 | 7 | 24.5 | 8 |
| 39 | 6 | 8 | 25 | 8.5 |
| 40 | 7W / 6M | 8.5W / 7M | 26 | 8.5 |
| 41 | 8W / 7M | 9.5W / 8M | 26.5 | 9 |
| 42 | 9W / 8M | 10W / 8.5M | 27 | 9 |
| 43 | 9 | 9.5 | 27.5 | 9.5 |
If you are between two sizes, we recommend choosing the larger one for extra comfort.